#2076 3910 Chippewa $ 8,700
#2073 3209 Walnut Creek $39,000
#2069 902 Corral $10,000
#2067 904 Corral $10,000
#2065 700 Autumn Ridge $285,500 Check Commercial Listing
#2035 7248 Sussex Lane $82,500
#2033 7216 Sussex Lane $82,500
#2032 7120 Sussex Lane $82,500
#2031 7108 Sussex Lane $82,500
#2064 7332 Cabot Estates $76,500
#2029 7400 Cabot Estates $90,000
#2056 7301 Granville $96,500
#2053 7101 Deerfield $96,500
#2052 7300 Cabot Estates $76,500
#2051 7316 Cabot Estates $90,000
#2049 7109 Sussex Lane $86,500
#2048 7121 Sussex Lane $86,500
#2045 7125 Sussex Lane $86,500
#2044 7129 Sussex Lane $86,500
#2043 7209 Sussex Lane $86,500
#2042 7215 Sussex Lane $86,500
#2040 7245 Sussex Lane $86,500
#2028 7237 Deerfield $86,500
#2026 7225 Deerfield $86,500
#2024 7217 Deerfield $86,500
#2022 7201 Deerfield $86,500
#2021 7125 Deerfield $86,500
#2020 7117 Deerfield $86,500
#2019 7109 Deerfield $86,500
#2017 7308 Cabot Estates $86,500
#2015 7115 Sussex Lane $86,500
#2013 7201 Sussex Lane $86,500
#2012 7225 Sussex Lane $86,500
#2009 7233 Sussex Lane $86,500
#2008 7237 Sussex Lane $86,500
#2006 7240 Sussex Lane $82,500
#2005 7232 Sussex Lane $82,500
#2003 7224 Sussex Lane $82,500
#2002 7116 Sussex Lane $82,500
#2071 4850 Blue Water Cir $10,000
#2046 7710 Sprester $15,000
#2036 4015 Ironhourse Trail $ 6,500
#2041 6625 Blue Water $10,000
#2047 7380 Granville, Mansfield $82,500
#2062 7201 Hinton Dr, Mansfield $82,500
#2057 7365 Hinton Dr, Mansfield $82,500
#2054 7388 Hinton Dr, Mansfield $82,500
Each office individually owned and operated
| Phone (817) 579-1504 | Outside Area 1- 800-749-8199 | Fax (817) 573-0794 |