remax-group-bluebar.gif - 3232 Bytes
RESIDENTIAL LOTS
remax-group-bluebar.gif - 3232 Bytes


Dotblue.gif - 0.2 K     #2076       3910 Chippewa               $ 8,700
Dotblue.gif - 0.2 K     #2073       3209 Walnut Creek           $39,000
Dotblue.gif - 0.2 K     #2069        902 Corral                 $10,000
Dotblue.gif - 0.2 K     #2067        904 Corral                 $10,000
Dotblue.gif - 0.2 K     #2065        700 Autumn Ridge          $285,500 Check Commercial Listing
Dotblue.gif - 0.2 K     #2035       7248 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2033       7216 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2032       7120 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2031       7108 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2064       7332 Cabot Estates          $76,500
Dotblue.gif - 0.2 K     #2029       7400 Cabot Estates          $90,000
Dotblue.gif - 0.2 K     #2056       7301 Granville              $96,500
Dotblue.gif - 0.2 K     #2053       7101 Deerfield              $96,500
Dotblue.gif - 0.2 K     #2052       7300 Cabot Estates          $76,500
Dotblue.gif - 0.2 K     #2051       7316 Cabot Estates          $90,000
Dotblue.gif - 0.2 K     #2049       7109 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2048       7121 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2045       7125 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2044       7129 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2043       7209 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2042       7215 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2040       7245 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2028       7237 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2026       7225 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2024       7217 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2022       7201 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2021       7125 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2020       7117 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2019       7109 Deerfield              $86,500
Dotblue.gif - 0.2 K     #2017       7308 Cabot Estates          $86,500
Dotblue.gif - 0.2 K     #2015       7115 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2013       7201 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2012       7225 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2009       7233 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2008       7237 Sussex Lane            $86,500
Dotblue.gif - 0.2 K     #2006       7240 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2005       7232 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2003       7224 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2002       7116 Sussex Lane            $82,500
Dotblue.gif - 0.2 K     #2071       4850 Blue Water Cir         $10,000
Dotblue.gif - 0.2 K     #2046       7710 Sprester               $15,000
Dotblue.gif - 0.2 K     #2036       4015 Ironhourse Trail       $ 6,500
Dotblue.gif - 0.2 K     #2041       6625 Blue Water             $10,000
Dotblue.gif - 0.2 K     #2047       7380 Granville, Mansfield   $82,500 
Dotblue.gif - 0.2 K     #2062       7201 Hinton Dr, Mansfield   $82,500 
Dotblue.gif - 0.2 K     #2057       7365 Hinton Dr, Mansfield   $82,500
Dotblue.gif - 0.2 K     #2054       7388 Hinton Dr, Mansfield   $82,500 
 


The property information contained herein is furnished by the owner to the best of his knowledge, but is subject to verification by the purchaser, and agent assumes no responsibility for correctness thereof. The sale offering is made subject to errors, omissions, change of price, prior sale or withdrawal without notice. In accordance with the law, this property is offered without regard to race, color, religion, national origin, sex, handicap, or familial status.
MORE RESIDENTIAL LOTS IN COUNTRY CLUBS

MORE RESIDENTIAL LOTS ON THE WATER

rmheightsmall.JPG - 6748 Bytesrlogo2.GIF - 18.79 K

Each office individually owned and operated

Formerly Joy Paris Inc., Realtors

Phone (817) 579-1504Outside Area 1- 800-749-8199Fax (817) 573-0794